Item | Description | Rates | |||||
Internal Academic | External Academic | External Market | |||||
Nonassisted | Assisted | Nonassisted | Assisted | Nonassisted | Assisted | ||
1 | Polymer Characterization Instrumentation | $20/hr | $40/hr | $30/hr | $60/hr | $100/hr | $200/hr |
Gel Permeation Chromatography | |||||||
– Triple Detector in THF at 40C | |||||||
– Triple Detector in TCB at 160C | |||||||
– RI Detector in THF at 40C | |||||||
– RI Detector in H2O at RT | |||||||
– RI and LS Detector in DMF at 55C | |||||||
Multi-angle light scattering | |||||||
Dynamic light scattering | |||||||
Differential Refractometry | |||||||
Thermal Gravimetric Analysis | |||||||
Thermal Gravimetric Analysis/Mass spectroscopy | |||||||
Differential Scanning Calorimetry | |||||||
Dynamic Mechanical Analysis | |||||||
Dilute solution viscometry | |||||||
FT-IR Spectroscopy | |||||||
UV-Vis Spectroscopy | |||||||
NMR | |||||||
SAXS and WAXS | |||||||
Item | Description | Rates | |||||
Internal Academic | External Academic | External Market | |||||
Nonassisted | Assisted | Nonassisted | Assisted | Nonassisted | Assisted | ||
2 | Sample Preparation | $40/hr | $60/hr | $200/hr | |||
Supplies pertinent to the sample preparation and analysis are supplied by the facility, and charged to the individual. Any consumables are billed at cost (no markup). |
Skip to content
Skip to main navigation
Report an accessibility issue