First Year Students & Parents
The Department of Chemistry offers both in-person and zoom learning center hours. In-person hours are available in both Buehler and Strong Halls.
513 Buehler Hall In-Person Schedule
Spring 2026
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 8:30am | CHEM 102/103 | CHEM 102/103 | CHEM 102/103 | CHEM 102/103 | CHEM102/103 |
| CHEM122/123 | CHEM122/123 | CHEM122/123 | CHEM122/123 | CHEM132/133 | |
| CHEM132/133 | CHEM132/133 | ||||
| Suryakanta Nath | Ernest Bennin | Lexi Atilano | Korbin Keith | Holly Weisfelder | |
| Anastasiia Sviatenko | Taylor Marcum | ||||
| 9:00am | CHEM 102/103 | CHEM 102/103 | CHEM 102/103 | ||
| CHEM122/123 | CHEM132/133 | CHEM122/123 | |||
| CHEM132/133 | CHEM132/133 | ||||
| Brody Quebedeaux | Holly Weisfelder | Bukola Ogunyemi | |||
| Allison Hinkle | Erica Nelson | ||||
| 9:30am | CHEM 102/103 | CHEM 102/103 | CHEM 102/103 | CHEM102/103 | CHEM 102/103 |
| CHEM122/123 | CHEM122/123 | CHEM122/123 | CHEM122/123 | CHEM132/133 | |
| CHEM132/133 | CHEM132/133 | CHEM132/133 | |||
| Suryakanta Nath | Rebecca Foley | Lexi Atilano | Korbin Keith | Holly Weisfelder | |
| Anastasiia Sviatenko | Ernest Bennin | Taylor Marcum | Tianle Yao | ||
| 10:00am | CHEM 102/103 | CHEM 102/103 | CHEM 102/103 | CHEM 102/103 | CHEM122/123 |
| CHEM122/123 | CHEM122/123 | CHEM122/123 | CHEM122/123 | CHEM132/133 | |
| CHEM132/133 | CHEM132/133 | CHEM132/133 | |||
| Brian Taylor | Brody Quebedeaux | Holly Weisfelder | Erica Nelson | Zidan Khan | |
| Ted Bucur | Brian Taylor | Bukola Ogunyemi | |||
| Allison Hinkle | |||||
| 10:30am | CHEM 102/103 | CHEM122/123 | CHEM 102/103 | CHEM122/123 | CHEM122/123 |
| CHEM122/123 | CHEM132/133 | CHEM122/123 | CHEM132/133 | CHEM132/133 | |
| CHEM132/133 | CHEM132/133 | ||||
| Jack Smith | Rebecca Foley | Sherin Cherian | Aiden Jeffries | Erica Nelson | |
| Sherin Cherian | Nayeem Anam | Tianle Yao | |||
| 11:00am | CHEM 102/103 | CHEM122/123 | CHEM 102/103 | CHEM122/123 | |
| CHEM122/123 | CHEM132/133 | CHEM122/123 | CHEM132/133 | ||
| CHEM132/133 | CHEM132/133 | ||||
| Allison Hinkle | Ted Bucur | Kevin Ledford | Erica Nelson | ||
| Brian Taylor | Brian Taylor | Zidan Khan | |||
| 11:30am | CHEM 102/103 | CHEM 102/103 | CHEM 102/103 | CHEM122/123 | CHEM122/123 |
| CHEM122/123 | CHEM122/123 | CHEM132/133 | CHEM132/133 | ||
| CHEM132/133 | CHEM132/133 | ||||
| Jack Smith | Lexi Atilano | Sherin Cherian | Aiden Jeffries | Rebecca Foley | |
| Sherin Cherian | Nayeem Anam | Dhanuddhara Eriygama | |||
| 12:00pm | CHEM 102/103 | CHEM 102/103 | CHEM122/123 | CHEM 102/103 | |
| CHEM122/123 | CHEM122/123 | CHEM132/133 | CHEM122/123 | ||
| CHEM132/133 | CHEM132/133 | ||||
| Ernest Bennin | Dhanuddhara Eriyagama | Sydney Smith | Dhanuddhara Eriyagama | ||
| Allison Hinkle | North Pinkley | Kevin Ledford | |||
| 12:30pm | CHEM122/123 | CHEM102/103 | CHEM122/123 | CHEM122/123 | |
| CHEM 132/133 | CHEM 132/133 | CHEM132/133 | |||
| Ucchwas Banik | Lexi Atilano | North Pinkley | Rebecca Foley | ||
| 1:00pm | CHEM102/103 | CHEM102/103 | CHEM122/123 | CHEM 102/103 | |
| CHEM122/123 | CHEM122/123 | CHEM132/133 | CHEM122/123 | ||
| CHEM132/133 | |||||
| Ernest Bennin | Dhanuddhara Eriyagama | Sydney Smith | Dhanuddhara Eriyagama | ||
| North Pinkley | Kevin Ledford | ||||
| 1:30pm | CHEM122/123 | CHEM122/123 | CHEM122/123 | ||
| CHEM132/133 | CHEM132/133 | CHEM132/133 | |||
| Ucchwas Banik | Ian Misiak | North Pinkley | |||
| 2:00pm | CHEM102/102 | CHEM122/123 | CHEM102/102 | CHEM122/123 | CHEM122/123 |
| CHEM122/123 | CHEM132/133 | CHEM122/123 | CHEM132/133 | CHEM132/133 | |
| CHEM132/133 | |||||
| Keshav Paneru | Ellie Kim | Keshav Paneru | Shams Tanvir | Victor Oghenekohwo | |
| Kayla Kelly | Kevin Ledford | ||||
| 2:30pm | CHEM122/123 | ||||
| CHEM132/133 | |||||
| Ian Misiak | |||||
| 3:00pm | CHEM102/102 | CHEM122/123 | CHEM102/102 | CHEM122/123 | CHEM122/123 |
| CHEM122/123 | CHEM132/133 | CHEM122/123 | CHEM132/133 | CHEM132/133 | |
| CHEM132/133 | |||||
| Keshav Paneru | Ellie Kim | Keshav Paneru | Shams Tanvir | Victor Oghenekohwo | |
| Kayla Kelly |
303 Strong Hall In-Person Learning Schedule
Spring 2026
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 8:30am | CHEM122/123 | CHEM102/103 | CHEM102/103 | CHEM102/103 | |
| CHEM122/123 | CHEM122/123 | CHEM122/123 | |||
| CHEM132/133 | CHEM132/133 | ||||
| Omoyeni Adebola | Korbin Keith | Suryakanta Nath | |||
| Omoyeni Adebola | Vaughn Foreman | ||||
| 9:00am | CHEM102/103 | CHEM102/103 | CHEM102/103 | CHEM122/123 | |
| CHEM122/123 | CHEM122/123 | CHEM122/123 | |||
| CHEM132/133 | |||||
| Sambridhi Shah | Abebaw Matebu Seyume | Joseph Abudu | Abebaw Matebu Seyume | ||
| Bukola Ogunyemi | |||||
| 9:30am | CHEM122/123 | CHEM102/103 | CHEM102/103 | CHEM102/103 | CHEM102/103 |
| CHEM122/123 | CHEM122/123 | CHEM122/123 | CHEM122/123 | ||
| CHEM132/133 | CHEM132/133 | CHEM132/133 | CHEM132/133 | ||
| Omoyeni Adebola | Korbin Keith | Suryakanta Nath | Joseph Abudu | Vaughn Foreman | |
| Brian Mapakamise | Omoyeni Adebola | Brian Mapakamise | |||
| 10:00am | CHEM102/103 | CHEM102/103 | CHEM102/103 | CHEM122/123 | |
| CHEM122/123 | CHEM122/123 | CHEM122/123 | CHEM132/133 | ||
| CHEM132/133 | |||||
| Sambridhi Shah | Abebaw Matebu Seyume | Joseph Abudu | Abebaw Matebu Seyume | ||
| Bukola Ogunyemi | Yusuf Oladipupo | ||||
| Yusuf Oladipupo | |||||
| 10:30am | CHEM122/123 | CHEM122/123 | CHEM122/123 | CHEM102/103 | CHEM102/103 |
| CHEM132/133 | CHEM122/123 | CHEM122/123 | |||
| CHEM132/133 | CHEM132/133 | ||||
| Shajila Salim | Esther Oluwasanmi | Shajila Salim | Joseph Abudu | Vaughn Foreman | |
| Brian Mapakamise | Brian Mapakamise | ||||
| 11:00am | CHEM102/103 | CHEM122/123 | CHEM122/123 | CHEM122/123 | |
| CHEM122/123 | CHEM132/133 | CHEM132/133 | CHEM132/133 | ||
| Haleigh Grace | Yusuf Oladipupo | Yusuf Oladipupo | Loretta Akakpo | ||
| 11:30am | CHEM122/123 | CHEM122/123 | CHEM122/123 | CHEM102/103 | |
| CHEM132/133 | CHEM132/133 | CHEM132/133 | CHEM122/123 | ||
| CHEM132/133 | |||||
| Miranda Phillips | Miranda Phillips | Shajila Salim | Vaughn Foreman | ||
| Alex Christensen | Esther Oluwasanmi | Alex Christensen | Shams Tanvir | ||
| 12:00pm | CHEM102/103 | CHEM122/123 | CHEM122/123 | CHEM122/123 | |
| CHEM122/123 | CHEM132/133 | CHEM132/133 | CHEM132/133 | ||
| CHEM132/133 | |||||
| Shajila Salim | Nimal Jana | Jack Smith | Loretta Akakpo | ||
| Tianle Yao | Sydney Smith | Kayla Kelly | |||
| Haleigh Grace | |||||
| 12:30pm | CHEM122/123 | CHEM122/123 | CHEM122/123 | CHEM122/123 | |
| CHEM132/133 | CHEM132/133 | CHEM132/133 | CHEM132/133 | ||
| Matthew Hill | Miranda Phillips | Matthew Hill | Sachini Dayarathne | ||
| Miranda Phillips | Ashley Glover | Sam Chasen | Shams Tanvir | ||
| Alex Christensen | Bhanuka Ekanayake | Alex Christensen | |||
| 1:00pm | CHEM122/123 | CHEM122/123 | CHEM122/123 | ||
| CHEM132/133 | CHEM132/133 | CHEM132/133 | |||
| Tianle Yao | Nimal Jana | Jack Smith | |||
| Sydney Smith | Kayla Kelly | ||||
| 1:30pm | CHEM122/123 | CHEM122/123 | CHEM102/103 | CHEM122/123 | |
| CHEM132/133 | CHEM122/123 | ||||
| CHEM132/133 | |||||
| Matthew Hill | Ashley Glover | Matthew Hill | Sachini Dayarathne | ||
| Bhanuka Ekanayake | Sam Chasen | ||||
| 2:00pm | CHEM102/103 | CHEM122/123 | CHEM122/123 | ||
| CHEM122/123 | CHEM132/133 | CHEM132/133 | |||
| Haleigh Grace | Mohamed Fouli Awad | Manvendra Singh | |||
| 2:30pm | CHEM122/123 | CHEM102/103 | |||
| CHEM122/123 | |||||
| CHEM132/133 | |||||
| Bhanuka Ekanayake | Sam Chasen | ||||
| 3:00pm | CHEM102/103 | CHEM122/123 | CHEM102/103 | CHEM122/123 | |
| CHEM122/123 | CHEM132/133 | CHEM122/123 | CHEM132/133 | ||
| CHEM132/133 | |||||
| Haleigh Grace | Mohamed Fouli Awad | Sam Chasen | Manvendra Singh |
Zoom Hours
Spring 2026
| Sunday | Monday | Wednesday | Thursday | |
| 6:00pm | CHEM122/123 | CHEM122/123 | CHEM122/123 | CHEM122/123 |
| CHEM132/133 | CHEM132/133 | CHEM132/133 | CHEM132/133 | |
| Manvendra Singh | Sean Jorgensen | Ted Bucur | Sean Jorgensen | |
| 7:00pm | CHEM122/123 | CHEM122/123 | CHEM122/123 | CHEM122/123 |
| CHEM132/133 | CHEM132/133 | CHEM132/133 | CHEM132/133 | |
| Manvendra Singh | Anupam Sarker | Uchhwas Banik | Sean Jorgensen | |
| Vikas Singh | Sean Jorgensen | Ted Bucur | Mohamed Fouli Awad | |
| 8:00pm | CHEM122/123 | CHEM122/123 | CHEM122/123 | CHEM122/123 |
| CHEM132/133 | CHEM132/133 | CHEM132/133 | CHEM132/133 | |
| Vikas Singh | Anupam Sarker | Uchhwas Banik | Mohamed Fouli Awad |
Organic Chemistry Learning Center – Buehler 653
Spring 2026
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 9:00am | Tawa | Kazi | Mackenzi | Seth | Nathan |
| 9:30am | Tawa | Kazi | Mackenzi | Seth | Nathan |
| 10:00am | Emanuel | Nazanin | Mackenzi | Godwin | Nathan |
| 10:30am | Emanuel | Nazanin | Mackenzi | Godwin | Nathan |
| Mayesha | Anna-Kay | Nazanin | Kyle | ||
| 11:00am | Gurkiran | Nathan | Mahbub | Rob | Emanuel |
| Mayesha | Anna-Kay | Nazanin | Kyle | ||
| 11:30am | Gurkiran | Nathan | Mahbub | Rob | Emanuel |
| Mayesha | Mason | Nazanin | AJ | ||
| 12:00pm | Gurkiran | ||||
| Saku | Mackenzi | Godwin | Emanuel | ||
| Mayesha | Mason | Nazanin | AJ | ||
| 12:30pm | Gurkiran | ||||
| Saku | Mackenzi | Godwin | Emanuel | ||
| Micah | Mason | Ellen | Caitlyn | ||
| 1:00pm | Saku | Gurkiran | |||
| Caroline | Alexis | Godwin | Mayesha | ||
| Micah | Mason | Ellen | Caitlyn | ||
| 1:30pm | Saku | Gurkiran | |||
| Caroline | Alexis | Godwin | Mayesha | ||
| Andrew | Caitlyn | Ellen | Caitlyn | ||
| 2:00pm | Ellen | Ali | Alexis | ||
| Kazi | Alexis | Gabe | Caitlyn | ||
| Andrew | Caitlyn | Ellen | |||
| 2:30pm | Ellen | Ali | |||
| Kazi | Alexis | Gabe | Alexis | ||
| Andrew | Saku | ||||
| 3:00pm | AJ | ||||
| Kazi | Andrew | ||||
| Andrew | Saku | ||||
| 3:30pm | AJ | Andrew | |||
| Kazi | |||||
| 4:00pm | AJ | ||||
| Mason | |||||
| 4:30pm | AJ | ||||
| Mason |
